Description
Increase your battery lifetime, protect your investment and take care of your battery bank by protection against damage by excessive discharge. Increase safety by preventing excessive battery gasses by detection of overvoltage charging with the WVG 200.
Technical data
| Manufacturer | WhisperPower |
| Article number | 60110200 |
| Dimensions & weight | |
| Length x width x height | 145 x 92 x 85 mm (5.7" x 3.6" x 3.3" inch) |
| Weight | 0.58 kg (1.3 lb.) |
| Current (continue / intermitted) | 150 / 200 ADC |
| System voltage | 12 or 24 DC |
| Input voltage range | 8 - 31 VDC |
| Low voltage setting 12 V | 9 - 12 VDC |
| High voltage setting 12 V | 15,5 VDC |
| Low voltage setting 24 V | 18 - 24 VDC |
| High voltage setting 24 V | 31 VDC |
| Guaranty period | 1 year |
Documents: Datasheet
Need help choosing the right solution or with installation? Write to us – we are happy to help.

